Some say the SB140 never met a dirt it didn’t like. We agree in spades. What’s your pleasure? Drag a bar. Make an edit. Stay out after dark. Dust off the blueprints for the loop-de-loop. Try it. Land it. Or just stay at it. The undisputed champion of up to no good. Toboggan run, anyone? Happy to pedal. Greedy for more. Boost confidence as you boost everything. The mayor of jibtown, proudly wearing the rip crown. The SB140. Down to fun.
1. Switch Infinity patented suspension system
2. High modulus carbon fiber main frame and swing arm
3. Integrated ISCG-05 mounts
4. Tapered integrated headtube (41mm/52mm)
5. Custom down tube protector and chain guards
6. Internally molded carbon tubes inside of frame for hassle-free cable routing
7. Integrated axle and derailleur hanger system
8. Boost hub spacing, front and rear
9. Clearance for standard sized water bottle inside mainframe
10. Lifetime Warranty
T-Series
|
|
DÄMPFER
|
FOX FACTORY DPX2, 230 x 55MM
|
XS | S | M | L | XL | ||
A | Seat Tube Length | 355 | 380 | 410 | 450 | 495 |
B | Top Tube Length [Effective] | 538.2 | 567 | 598.5 | 621.5 | 649.4 |
C | Head Tube Angle | 65 | 65 | 65 | 65 | 65 |
D | Seat Tube Angle [Effective] | 77.1 | 77 | 77 | 77 | 76.9 |
E | Chainstay Length | 433 | 433 | 433 | 433 | 433 |
F | Wheelbase | 1144.8 | 1175.9 | 1208.2 | 1232.9 | 1262.6 |
G | BB Height [Estimated] | 339.9 | 339.9 | 339.9 | 339.9 | 339.9 |
H | Standover | 702.4 | 707.6 | 710 | 712.3 | 714.7 |
I | Head Tube Length | 95.5 | 109.9 | 115.4 | 126.4 | 137.5 |
J | Fork [Axle-To-Crown] | 549.1 | 549.1 | 549.1 | 549.1 | 549.1 |
K | Fork [Offset] | 37.5 | 37.5 | 37.5 | 37.5 | 37.5 |
L | Stack | 581.9 | 594.9 | 599.9 | 609.9 | 619.9 |
M | Reach | 405.1 | 430.1 | 460.1 | 480.1 | 505.1 |
N | Front Center | 711.8 | 742.9 | 775.2 | 799.9 | 829.6 |
3,690.00 €
XS, S, M, L & XL
/ /